Usage Statistics for nplanet

Summary Period: February 2012
Generated 01-Mar-2012 06:27 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9487
Total Files 8553
Total Pages 443
Total Visits 305
Total KBytes 588410
Total Unique Sites 557
Total Unique URLs 4921
Total Unique Referrers 192
Total Unique User Agents 44
. Avg Max
Hits per Hour 13 250
Hits per Day 327 975
Files per Day 294 964
Pages per Day 15 62
Visits per Day 10 24
KBytes per Day 20290 50858
Hits by Response Code
Code 200 - OK 8553
Code 301 - Moved Permanently 2
Code 304 - Not Modified 18
Code 401 - Unauthorized 4
Code 404 - Not Found 910

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 137 1.44% 125 1.46% 8 1.81% 8 2.62% 46 8.26% 17629 3.00%
2 187 1.97% 179 2.09% 13 2.93% 12 3.93% 39 7.00% 13258 2.25%
3 954 10.06% 906 10.59% 17 3.84% 16 5.25% 40 7.18% 31568 5.36%
4 238 2.51% 238 2.78% 5 1.13% 5 1.64% 12 2.15% 5659 0.96%
5 975 10.28% 964 11.27% 24 5.42% 14 4.59% 28 5.03% 22507 3.83%
6 671 7.07% 659 7.70% 9 2.03% 8 2.62% 39 7.00% 21276 3.62%
7 319 3.36% 316 3.69% 17 3.84% 14 4.59% 33 5.92% 25727 4.37%
8 356 3.75% 279 3.26% 31 7.00% 14 4.59% 50 8.98% 33506 5.69%
9 686 7.23% 678 7.93% 18 4.06% 14 4.59% 60 10.77% 47257 8.03%
10 727 7.66% 721 8.43% 31 7.00% 19 6.23% 33 5.92% 50858 8.64%
11 196 2.07% 191 2.23% 9 2.03% 6 1.97% 15 2.69% 17515 2.98%
12 103 1.09% 98 1.15% 3 0.68% 3 0.98% 30 5.39% 13140 2.23%
13 262 2.76% 247 2.89% 17 3.84% 12 3.93% 68 12.21% 27109 4.61%
14 231 2.43% 214 2.50% 7 1.58% 7 2.30% 56 10.05% 20321 3.45%
15 728 7.67% 496 5.80% 62 14.00% 18 5.90% 38 6.82% 41343 7.03%
16 244 2.57% 214 2.50% 12 2.71% 10 3.28% 45 8.08% 18117 3.08%
17 396 4.17% 386 4.51% 22 4.97% 18 5.90% 44 7.90% 17753 3.02%
18 160 1.69% 117 1.37% 3 0.68% 3 0.98% 16 2.87% 4381 0.74%
19 134 1.41% 125 1.46% 13 2.93% 11 3.61% 35 6.28% 12094 2.06%
20 96 1.01% 84 0.98% 13 2.93% 9 2.95% 38 6.82% 12321 2.09%
21 112 1.18% 72 0.84% 5 1.13% 5 1.64% 32 5.75% 12007 2.04%
22 244 2.57% 172 2.01% 17 3.84% 12 3.93% 44 7.90% 20819 3.54%
23 308 3.25% 257 3.00% 25 5.64% 24 7.87% 39 7.00% 16167 2.75%
24 247 2.60% 158 1.85% 13 2.93% 12 3.93% 44 7.90% 17265 2.93%
25 65 0.69% 64 0.75% 7 1.58% 4 1.31% 11 1.97% 3429 0.58%
26 247 2.60% 209 2.44% 22 4.97% 11 3.61% 38 6.82% 18443 3.13%
27 201 2.12% 185 2.16% 14 3.16% 10 3.28% 42 7.54% 15410 2.62%
28 134 1.41% 115 1.34% 3 0.68% 3 0.98% 48 8.62% 20914 3.55%
29 129 1.36% 84 0.98% 3 0.68% 3 0.98% 33 5.92% 10619 1.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 459 4.84% 14 412 4.82% 0 15 3.39% 810 23500 3.99%
1 14 417 4.40% 13 377 4.41% 0 15 3.39% 978 28356 4.82%
2 14 407 4.29% 13 399 4.67% 0 17 3.84% 1057 30650 5.21%
3 21 626 6.60% 19 555 6.49% 1 56 12.64% 1651 47881 8.14%
4 13 395 4.16% 12 357 4.17% 0 21 4.74% 526 15248 2.59%
5 12 374 3.94% 11 328 3.83% 0 20 4.51% 847 24549 4.17%
6 12 355 3.74% 11 331 3.87% 0 25 5.64% 859 24912 4.23%
7 10 299 3.15% 9 281 3.29% 0 11 2.48% 937 27183 4.62%
8 11 343 3.62% 11 333 3.89% 0 13 2.93% 694 20114 3.42%
9 12 368 3.88% 12 349 4.08% 0 14 3.16% 1047 30366 5.16%
10 14 420 4.43% 12 367 4.29% 0 22 4.97% 837 24272 4.13%
11 12 352 3.71% 11 333 3.89% 0 13 2.93% 692 20078 3.41%
12 11 338 3.56% 9 285 3.33% 0 17 3.84% 459 13318 2.26%
13 11 330 3.48% 10 318 3.72% 0 18 4.06% 672 19496 3.31%
14 11 338 3.56% 10 315 3.68% 0 16 3.61% 588 17050 2.90%
15 16 476 5.02% 11 321 3.75% 0 18 4.06% 903 26185 4.45%
16 13 404 4.26% 12 370 4.33% 0 15 3.39% 892 25882 4.40%
17 13 385 4.06% 11 341 3.99% 0 10 2.26% 623 18068 3.07%
18 14 413 4.35% 13 395 4.62% 1 29 6.55% 845 24516 4.17%
19 13 391 4.12% 12 353 4.13% 0 4 0.90% 1066 30900 5.25%
20 11 343 3.62% 11 331 3.87% 0 14 3.16% 615 17845 3.03%
21 15 450 4.74% 12 365 4.27% 0 27 6.09% 1031 29893 5.08%
22 12 362 3.82% 10 310 3.62% 0 18 4.06% 722 20931 3.56%
23 15 442 4.66% 14 427 4.99% 0 15 3.39% 939 27218 4.63%

Top 30 of 4921 Total URLs
# Hits KBytes URL
1 336 3.54% 852 0.14% /~hippo/bbs3/test/bbs.php
2 163 1.72% 6559 1.11% /~hippo/bbs3/test/read.php/sakadachi/1067459539/345-444
3 161 1.70% 12278 2.09% /~hippo/bbs3/test/read.php/sakadachi/1055525423/615-
4 140 1.48% 14 0.00% /~hippo/bbs3/sakadachi/
5 95 1.00% 6265 1.06% /~hippo/bbs3/test/read.php/sakadachi/1067459539/901-1000
6 85 0.90% 18721 3.18% /~hippo/bbs3/test/read.php/sakadachi/1062775981/296-
7 79 0.83% 29249 4.97% /~hippo/bbs3/test/read.php/sakadachi/1055525423/
8 76 0.80% 42708 7.26% /~hippo/bbs3/test/read.php/sakadachi/1062775981/177-
9 55 0.58% 79 0.01% /
10 47 0.50% 440 0.07% /~spec/j-tourreport_log.php
11 42 0.44% 24793 4.21% /~hippo/bbs3/test/read.php/sakadachi/1053361674
12 39 0.41% 13416 2.28% /~hippo/bbs3/test/read.php/sakadachi/1067459539/250-
13 39 0.41% 1651 0.28% /~hippo/bbs3/test/read.php/sakadachi/1071999409/503-602
14 33 0.35% 19827 3.37% /~hippo/bbs3/test/read.php/sakadachi/1053361674/220-
15 26 0.27% 1349 0.23% /~hippo/bbs3/test/read.php/sakadachi/1055525423/101-200
16 26 0.27% 884 0.15% /~hippo/bbs3/test/read.php/sakadachi/1055525423/601-700
17 25 0.26% 53 0.01% /~hippo/bbs3/test/read.php/sakadachi/1055525423/1001-1100
18 25 0.26% 1008 0.17% /~hippo/bbs3/test/read.php/sakadachi/1055525423/401-500
19 25 0.26% 600 0.10% /~hippo/bbs3/test/read.php/sakadachi/1055525423/l50
20 24 0.25% 904 0.15% /~hippo/bbs3/test/read.php/sakadachi/1055525423/1-100
21 24 0.25% 999 0.17% /~hippo/bbs3/test/read.php/sakadachi/1055525423/201-300
22 24 0.25% 926 0.16% /~hippo/bbs3/test/read.php/sakadachi/1055525423/301-400
23 24 0.25% 685 0.12% /~hippo/bbs3/test/read.php/sakadachi/1055525423/501-600
24 24 0.25% 914 0.16% /~hippo/bbs3/test/read.php/sakadachi/1055525423/701-800
25 24 0.25% 785 0.13% /~hippo/bbs3/test/read.php/sakadachi/1055525423/801-900
26 24 0.25% 1147 0.19% /~hippo/bbs3/test/read.php/sakadachi/1055525423/901-1000
27 24 0.25% 858 0.15% /~hippo/bbs3/test/read.php/sakadachi/1067459539/701-800
28 23 0.24% 694 0.12% /~hippo/bbs3/test/read.php/sakadachi/1055525423/108-
29 22 0.23% 4096 0.70% /~hippo/bbs3/test/read.php/sakadachi/1062775981/301-
30 22 0.23% 4775 0.81% /~hippo/bbs3/test/read.php/sakadachi/1067459539/201-300

Top 10 of 4921 Total URLs By KBytes
# Hits KBytes URL
1 76 0.80% 42708 7.26% /~hippo/bbs3/test/read.php/sakadachi/1062775981/177-
2 79 0.83% 29249 4.97% /~hippo/bbs3/test/read.php/sakadachi/1055525423/
3 42 0.44% 24793 4.21% /~hippo/bbs3/test/read.php/sakadachi/1053361674
4 33 0.35% 19827 3.37% /~hippo/bbs3/test/read.php/sakadachi/1053361674/220-
5 85 0.90% 18721 3.18% /~hippo/bbs3/test/read.php/sakadachi/1062775981/296-
6 39 0.41% 13416 2.28% /~hippo/bbs3/test/read.php/sakadachi/1067459539/250-
7 17 0.18% 12420 2.11% /~hippo/bbs3/test/read.php/sakadachi/1053361674/77-
8 161 1.70% 12278 2.09% /~hippo/bbs3/test/read.php/sakadachi/1055525423/615-
9 20 0.21% 11355 1.93% /~hippo/bbs3/test/read.php/sakadachi/1067459539/101-
10 16 0.17% 8224 1.40% /~hippo/bbs3/test/read.php/sakadachi/1053361674/206-

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 140 1.48% 91 30.95% /~hippo/bbs3/sakadachi/
2 79 0.83% 79 26.87% /~hippo/bbs3/test/read.php/sakadachi/1055525423/
3 55 0.58% 40 13.61% /
4 21 0.22% 21 7.14% /~hippo/bbs3/test/read.php/sakadachi/1053499797/
5 13 0.14% 13 4.42% /~hippo/bbs3/test/read.php/sakadachi/1067459539/
6 8 0.08% 6 2.04% /~hippo/bbs3/test/read.php/sakadachi/1062775981/
7 5 0.05% 5 1.70% /~hippo/bbs3/sakadachi/kako/1058118559.html
8 8 0.08% 4 1.36% /webalizer/
9 4 0.04% 4 1.36% /~spec/
10 7 0.07% 3 1.02% /apache2-default/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 140 1.48% 117 39.53% /~hippo/bbs3/sakadachi/
2 79 0.83% 79 26.69% /~hippo/bbs3/test/read.php/sakadachi/1055525423/
3 55 0.58% 39 13.18% /
4 21 0.22% 21 7.09% /~hippo/bbs3/test/read.php/sakadachi/1053499797/
5 5 0.05% 5 1.69% /~hippo/bbs3/sakadachi/kako/1058118559.html
6 8 0.08% 4 1.35% /webalizer/
7 4 0.04% 4 1.35% /~spec/
8 7 0.07% 3 1.01% /apache2-default/
9 5 0.05% 3 1.01% /whichcode_template.html
10 8 0.08% 3 1.01% /~hippo/bbs3/test/read.php/sakadachi/1062775981/

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 3026 31.90% 2540 29.70% 75738 12.87% 16 5.25% 66.249.69.151
2 894 9.42% 825 9.65% 17484 2.97% 2 0.66% 66.249.68.244
3 710 7.48% 706 8.25% 16575 2.82% 3 0.98% 66.249.71.197
4 700 7.38% 666 7.79% 8077 1.37% 0 0.00% 66.249.72.43
5 393 4.14% 393 4.59% 25745 4.38% 11 3.61% 178.238.233.75
6 230 2.42% 230 2.69% 9445 1.61% 15 4.92% 91.207.8.78
7 227 2.39% 225 2.63% 6390 1.09% 2 0.66% 66.249.66.197
8 204 2.15% 197 2.30% 26571 4.52% 1 0.33% 173.236.21.106
9 142 1.50% 142 1.66% 35801 6.08% 9 2.95% 109.230.216.203
10 133 1.40% 133 1.56% 2890 0.49% 13 4.26% 178.140.3.29
11 83 0.87% 83 0.97% 12197 2.07% 0 0.00% 173.208.175.250
12 78 0.82% 78 0.91% 3509 0.60% 6 1.97% 180.61.142.26
13 78 0.82% 54 0.63% 977 0.17% 1 0.33% 66.249.67.138
14 76 0.80% 76 0.89% 17375 2.95% 0 0.00% 82.193.109.249
15 72 0.76% 72 0.84% 3992 0.68% 4 1.31% 178.239.58.143
16 64 0.67% 64 0.75% 1494 0.25% 10 3.28% 49.240.241.230
17 62 0.65% 32 0.37% 11610 1.97% 2 0.66% 38.111.147.84
18 46 0.48% 46 0.54% 1167 0.20% 10 3.28% 36.3.186.164
19 43 0.45% 43 0.50% 511 0.09% 9 2.95% 180.61.144.147
20 42 0.44% 19 0.22% 756 0.13% 2 0.66% 66.249.67.197
21 39 0.41% 0 0.00% 12 0.00% 1 0.33% 101.78.134.166
22 39 0.41% 39 0.46% 26 0.00% 0 0.00% 188.143.232.80
23 37 0.39% 37 0.43% 14001 2.38% 37 12.13% 208.80.194.29
24 36 0.38% 36 0.42% 295 0.05% 0 0.00% 188.92.75.82
25 34 0.36% 34 0.40% 1196 0.20% 7 2.30% 1.33.78.249
26 32 0.34% 32 0.37% 4974 0.85% 2 0.66% 178.238.232.57
27 32 0.34% 32 0.37% 1040 0.18% 2 0.66% 94.100.25.10
28 31 0.33% 31 0.36% 1007 0.17% 1 0.33% 209.81.97.138
29 28 0.30% 28 0.33% 1532 0.26% 2 0.66% 109.230.221.20
30 26 0.27% 26 0.30% 9839 1.67% 26 8.52% 208.80.194.26

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3026 31.90% 2540 29.70% 75738 12.87% 16 5.25% 66.249.69.151
2 142 1.50% 142 1.66% 35801 6.08% 9 2.95% 109.230.216.203
3 204 2.15% 197 2.30% 26571 4.52% 1 0.33% 173.236.21.106
4 393 4.14% 393 4.59% 25745 4.38% 11 3.61% 178.238.233.75
5 894 9.42% 825 9.65% 17484 2.97% 2 0.66% 66.249.68.244
6 76 0.80% 76 0.89% 17375 2.95% 0 0.00% 82.193.109.249
7 710 7.48% 706 8.25% 16575 2.82% 3 0.98% 66.249.71.197
8 24 0.25% 24 0.28% 14420 2.45% 0 0.00% 109.230.245.193
9 37 0.39% 37 0.43% 14001 2.38% 37 12.13% 208.80.194.29
10 83 0.87% 83 0.97% 12197 2.07% 0 0.00% 173.208.175.250

Top 30 of 192 Total Referrers
# Hits Referrer
1 110 1.16% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053499797/9-
2 104 1.10% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053499797/
3 82 0.86% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1062775981/296-
4 76 0.80% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/615-
5 59 0.62% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1062775981/177-
6 39 0.41% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1070427769/1-100
7 37 0.39% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1071999409/503-602
8 36 0.38% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674
9 36 0.38% http://n-planets.honey.com.sg/~spec/j-tourreport_log.php
10 33 0.35% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/220-
11 33 0.35% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1062775981/1-100
12 30 0.32% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1067459539/250-
13 21 0.22% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/108-
14 17 0.18% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/77-
15 17 0.18% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053499797/192-
16 14 0.15% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1062775981/301-
17 14 0.15% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1071999409/110-
18 13 0.14% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/206-
19 13 0.14% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1067459539/101-
20 12 0.13% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/-18
21 12 0.13% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/-20
22 12 0.13% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1070427769/138-
23 12 0.13% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1091423714/909-
24 11 0.12% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/-17
25 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/301-
26 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/312-411
27 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1053361674/57-
28 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/-12
29 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1055525423/-13
30 10 0.11% http://n-planets.honey.com.sg/~hippo/bbs3/test/read.php/sakadachi/1071999409/386-485

Top 15 of 44 Total User Agents
# Hits User Agent
1 3993 42.09% Googlebot/2.1
2 1535 16.18% MSIE 6.0
3 1074 11.32% Mozilla/5.0
4 777 8.19% Googlebot-Mobile/2.1
5 641 6.76% Googlebot-M
6 302 3.18% Baiduspider/2.0
7 248 2.61% Googlebot-Image/1.0
8 225 2.37% MJ12bot/v1.4
9 127 1.34% bingbot/2.0
10 91 0.96% MSIE 7.0
11 62 0.65% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 30 0.32% MSIE 5.5
13 27 0.28% Mozilla/4.0
14 26 0.27% MSIE 8.0
15 25 0.26% Opera 8.0

Usage by Country for February 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 9486 99.99% 8553 100.00% 588409 100.00% Unresolved/Unknown
2 1 0.01% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01